Wildlife Resources

LIST OF EXISTING WILDLIFE SANCTUARIES  IN TAMILNADU

S.No Name of the Wildlife Sanctuaries  Year of Established Area (in Sq.Km) District
1 Chitrangudi WLS 1989 0.48 Ramanathpuram
2 Indira Gandhi (Annamalai) WLS 1976 841.49 Coimbatore
3 Kalakad WLS 1976 223.58 Tirunelveli
4 Kanjirankulam WLS 1989 1.04 Ramanathpuram
5 Kanyakumari WLS   2002 457.78 Kanyakumari
6 Karaivetti WLS 1999 4.54 Perambalur
7 Karikili WLS   1989 0.61 Kanchipuram
8 Kilaselvanur-Melaselvanur WLS   1998 5.93 Ramanathpuram
9 Kuthankulam-Kadankulam WLS   1994 1.29 Tirunelveli
10 Mudumalai WLS   1942 217.76 Nilgiris
11 Mundanthurai WLS   1977 567.38 Tirunelveli
12 Point Calimere WLS   1967 17.26 Nagapattinam
13 Pulicat Lake WLS   1980 153.67 Tiruvellore
14 Srivilliputhur (Giant Squirrel) WLS 1988 485.20 Virudhunagar
15 Udayamarthandapuram Lake WLS 1991 0.45 Thiruvarur
16 Vaduvoor WLS   1991 1.28 Thiruvarur
17 Vedanthangal WLS   1936 0.30 Chengalpet
18 Vellanadu WLS   1987 16.41 Tuticorin
19 Vellode WLS   1997 0.77 Erode
20 Vettangudi WLS   1977 0.38 Siva-gangai
List of Proposed Wildlife Sanctuaries in Tamilnadu
S.No Name of the Wildlife Sanctuaries   Biounit Area (in Sq.Km)
21 Keeriparai 05A 20.00
22 Kanniyakumari 05A 457.77
23 Suchindramkulam 05A 4.42
24 Kanjiramalai (Bolampatti) 05B 95.00
25 Palani (Kodaikanal) 05B 736.87
26 Barbetta 05B 200.00
27 Sujjalkuttai 05B 243.71
28 Megamalai 05B 573.46
29 Karandamalai-Sirumalai 06E 30.00
30 Marakanem 06E 5.00
31 Kazhiveli 06E 10.00
32 Salem 06E 30.00
33 Sandal 06E 100.00
34 Kaveri 06E 1336.02
35 Krishnapuram 06E 24.46
36 Nellai 06E 511.95
37 Varushanad 06E 50.00
38 Pitchavaram 08B 13.50



STATE-WISE BREAK UP OF WILDLIFE SANCTUARIES (MAY. 2008)

There are 513 existing wildlife sanctuaries in India covering an area of 118,417 Sq.Km, which is 3.60% of the geographical area of the country (National Wildlife Database, March. 2009).  Another 219 sanctuaries are proposed in the Protected Area Network Report covering an area of 16,669.44 Sq.Km. 

State/
Union Territories
Area Of State
(Sq.Km)
No. of
WLS
Area Covered
(Sq.Km)
% of State Area
Andhra Pradesh 275068 22 12599.19 4.58
Arunachal Pradesh 83743 11 7606.37 9.08
Assam 78438 18 1932 2.46
Bihar 94163 12 2856.06 3.03
Chhattisgarh 135194 11 3583.25 2.65
Goa 3702 6 647.96 17.50
Gujarat 196024 23 16619.21 8.48
Haryana 44212 8 206.95 0.47
Himachal Pradesh 55673 33 6171.00 11.08
Jammu & Kashmir 222235 15 10312.25 4.64
Jharkhand 79714 11 1945.58 2.44
Karnataka 191791 21 3888.14 2.03
Kerala 38863 15 1894.49 4.87
Madhya Pradesh 308252 25 7158.40 2.32
Maharashtra 307690 35 14152.69 4.60
Manipur 22327 1 184.40 0.83
Meghalaya 22429 3 34.20 0.15
Mizoram 21081 7 680.75 3.23
Nagaland 16579 3 20.34 0.12
Orissa 155707 18 6969.15 4.48
Punjab 50362 12 323.80 0.64
Rajasthan 342239 23 5447.03 1.59
Sikkim 7096 7 399.10 5.62
Tamil Nadu 130058 20 2997.60 2.30
Tripura 10486 3 403.85 3.85
Uttar Pradesh 240926 23 5222.47 2.17
Uttarakhand 53485 6 2418.65 4.52
West Bengal 88752 15 1203.28 1.36
Union Territories
Andaman & Nicobar 8249 96 389.39 4.72
Chandigarh 114 2 26.13 22.92
Dadra & Nagar Haveli 491 1 92.16 18.77
Daman & Diu 112 1 2.18 1.95
Delhi 1483 1 27.20 1.83
Lakshadweep 32 1 0.01 0.03
Pondicherry 493 1 3.90 0.79
India 3287263 513 118417 3.60

SOURCE : http://www.wii.gov.in/nwdc/sanctuaries.htm

 


© All Rights Reserved. TNAU-2014.