Home | About Us | Success Stories | Farmers Association | Farmers' Innovation | Publications| Contact

TNAU Agritech Portal :: Patents

Preparation of Ready To Cook Mix from Pearl Millet

  • Mix Processor converts pearl millet into materials required for making RTC Mix.
  • RTC mix is cooked in water of required quantity for a pre determined time.
  • RTC Mix can be cooked in pressure cooker as well as in vessels on normal stove or Chula.
  • The machine process 45 – 50 kg of pearled pearl millet per hour.
  • RTC Mix can be stored in suitable flexible pouches for one month.
  • The cost of the RTC Mix processor unit is Rs. 85,000/-
  • Cost for preparing one kg of RTC Mix is about Re. 2.00/-

RTC Mix Processor

 

Nutrient composition of pearl millet, other millets and cereals (per 100 g edible portion; 12 per cent moisture)

Food Proteina (g) Fat (g) Ash (g) Crude fibre (g) Carhohydrate (g) Energy (kcal) Ca (mg) Fe (mg) Thiamin (mg) Riboflavin (mg) Niacin (mg)
Pearl millet 11.8 4.8 2.2 2.3 67.0 363 42 11.0 0.38 0.21 2.8
Rice (brown) 7.9 2.7 1.3 1.0 76.0 362 33 1.8 0.41 0.04 4.3
Wheat 11.6 2.0 1.6 2.0 71.0 348 30 3.5 0.41 0.10 5.1
Maize 9.2 4.6 1.2 2.8 73.0 358 26 2.7 0.38 0.20 3.6
Sorghum 10.4 3.1 1.6 2.0 70.7 329 25 5.4 0.38 0.15 4.3
Finger millet 7.7 1.5 2.6 3.6 72.6 336 350 3.9 0.42 0.19 1.1
Foxtail millet 11.2 4.0 3.3 6.7 63.2 351 31 2.8 0.59 0.11 3.2
Common millet 12.5 3.5 3.1 5.2 63.8 364 8 2.9 0.41 0.28 4.5
Little millet 9.7 5.2 5.4 7.6 60.9 329 17 9.3 0.30 0.09 3.2
Barnyard millet 11.0 3.9 4.5 13.6 55.0 300 22 18.6 0.33 0.10 4.2
Kodo millet 9.8 3.6 3.3 5.2 66.6 353 35 1.7 0.15 0.09 2.0
Updated on Oct, 2014

 

 

Home | About Us | Success Stories | Farmers Association | Publications| Site Map | Disclaimer | Contact Us

© 2014 TNAU. All Rights Reserved.