Index of /ta/agrometeorologicaladvisory/pdf/tnau_acrc/2022/apr

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]TAM AAB Sivagangai 12-04-2022 .pdf2022-04-16 10:52 135K 
[   ]TAM AAB Madurai 12-04-2022.pdf2022-04-16 10:50 136K 
[   ]TAM AAB Dindigul 12-04-2022.pdf2022-04-16 10:50 138K 
[   ]TAM AAB Theni 12-04-2022 .pdf2022-04-16 10:50 141K 
[   ]TAM AAB Dindigul 22-04-2022.pdf2022-04-25 11:13 155K 
[   ]TAM AAB Sivagangai 22-04-2022 .pdf2022-04-25 11:13 161K 
[   ]TAM AAB Madurai 22-04-2022.pdf2022-04-25 11:13 163K 
[   ]TAM AAB Theni 22-04-2022 .pdf2022-04-25 11:13 164K 
[   ]KPM Tamil weather advisory B032 pdf.pdf2022-04-25 10:35 184K 
[   ]Nilgiris District AAS Bulletin_ Tamil 11.04.2022.pdf2022-04-16 10:19 247K 
[   ]Nilgiris District AAS Bulletin_ Tamil 15.04.2022.pdf2022-04-16 10:55 247K 
[   ]Cuddalore District Advisory-Tamil (2)-2.pdf2022-04-16 10:19 341K 
[   ]Cuddalore District Advisory-Tamil (2).pdf2022-04-16 10:19 341K 
[   ]AAB KKL 12 April. 2022.pdf2022-04-16 10:19 357K 
[   ]KPM District Advisory-Tamil.pdf2022-04-16 10:19 371K 
[   ]KPM District Advisory - Tamil.pdf2022-04-16 09:50 372K 
[   ]Regional Advisory PDK On 12.04.2022.pdf2022-04-16 10:06 382K 
[   ]Regional Advisory PDK On 22.04.22.pdf2022-04-25 11:13 386K 
[   ]Vellore District Regional Advisory (1).pdf2022-04-16 10:19 390K 
[   ]Karaikal Tamil 12 April. 2022.pdf2022-04-16 10:01 422K 
[   ]Karaikal Tamil 12 April 2022.pdf2022-04-16 10:03 422K 
[   ]trichy.pdf2022-04-11 11:20 424K 
[   ]Karaikal Tamil 22 April. 2022.pdf2022-04-25 10:35 432K 
[   ]Pondicherry Tamil 22 April. 2022.pdf2022-04-25 10:35 513K 
[   ]Nagai FRI 22.04.2022 Tamil.pdf2022-04-25 10:35 520K 
[   ]Thiruvarur FRI 15.04.2022 Tamil.pdf2022-04-16 12:46 520K 
[   ]Thiruvarur FRI 22.04.2022 Tamil.pdf2022-04-25 10:35 521K 
[   ]Karur FRI 22.04.2022 Tamil.pdf2022-04-25 10:35 521K 
[   ]Ariyalur FRI 22.04.2022 Tamil.pdf2022-04-25 10:35 521K 
[   ]Permbalur FRI 22.04.2022 Tamil.pdf2022-04-25 10:34 521K 
[   ]Thanjavur FRI 15.04.2022 Tamil.pdf2022-04-16 12:46 522K 
[   ]Permbalur FRI 15.04.2022 Tamil.pdf2022-04-16 12:46 522K 
[   ]Ariyalur FRI 15.04.2022 Tamil.pdf2022-04-16 12:46 522K 
[   ]Nagai FRI 15.04.2022 Tamil.pdf2022-04-16 12:46 522K 
[   ]Thanjavur TUE 12.04.2022 Tamil.pdf2022-04-16 10:34 523K 
[   ]Karur FRI 15.04.2022 Tamil.pdf2022-04-16 12:46 527K 
[   ]Permbalur TUE 12.04.2022 Tamil.pdf2022-04-16 10:34 528K 
[   ]Karur TUE 12.04.2022 Tamil.pdf2022-04-16 10:34 528K 
[   ]Ariyalur TUE 12.04.2022 Tamil.pdf2022-04-16 10:34 528K 
[   ]01.04.2022 TAMIL.pdf2022-04-16 10:01 541K 
[   ]Thanjavur FRI 01.04.2022 Tamil.pdf2022-04-11 11:20 589K 
[   ]Nagai FRI 01.04.2022 Tamil.pdf2022-04-11 11:20 589K 
[   ]Karur FRI 01.04.2022 Tamil.pdf2022-04-11 11:20 589K 
[   ]Thiruvarur FRI 01.04.2022 Tamil.pdf2022-04-11 11:20 589K 
[   ]Permbalur FRI 01.04.2022 Tamil.pdf2022-04-11 11:20 590K 
[   ]Ariyalur FRI 01.04.2022 Tamil.pdf2022-04-11 11:20 590K 
[   ]Ariyalur TUE 12.04.2022 English.pdf2022-04-16 10:50 660K 
[   ]12.04.2022 tam pdf.pdf2022-04-16 10:19 734K 
[   ]thiruvlur.pdf2022-04-16 09:50 1.5M 
[   ]thrichy.pdf2022-04-16 10:34 4.7M 

Apache/2.4.38 (Debian) Server at 14.139.187.9 Port 80