Index of /ta/agrometeorologicaladvisory/pdf/tnau_acrc/2022/may

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]KPM Tamil weather advisory B041.pdf2022-05-26 11:14 182K 
[   ]Tirupur Tamil 24.05.2022.pdf2022-05-26 11:14 170K 
[   ]Coimbatore Tamil 24.05.2022.pdf2022-05-26 11:14 174K 
[   ]Blocklevel Regional Advisory 24.05.2022.pdf2022-05-26 11:14 4.3M 
[   ]Erode Tamil 24.05.2022.pdf2022-05-26 11:14 171K 
[   ]Karaikal Tamil 24 May 2022.pdf2022-05-25 16:56 435K 
[   ]Pondicherry Tamil 24 May 2022.pdf2022-05-25 16:56 518K 
[   ]TAM AAB Dindigul 17-05-2022.pdf2022-05-19 10:12 171K 
[   ] TAM AAB Theni 17-05-2022.pdf2022-05-19 10:09 170K 
[   ]Tirupur Tamil 17.05.2022.pdf2022-05-18 15:35 175K 
[   ]Coimbatore Tamil 17.05.2022.pdf2022-05-18 15:31 172K 
[   ]Erode Tamil 17.05.2022.pdf2022-05-18 15:31 170K 
[   ]Karaikal Tamil 17 May 2022.pdf2022-05-18 15:28 437K 
[   ]Pondicherry Tamil 17 May 2022.pdf2022-05-18 15:28 513K 
[   ]TAM AAB Madurai 17-05-2022-2.pdf2022-05-18 15:11 162K 
[   ]TAM AAB Theni 17-05-2022.pdf2022-05-18 15:11 170K 
[   ]TAM AAB Sivagangai 17-05-2022.pdf2022-05-18 15:08 163K 
[   ]TAM AAB Sivagangai 17-05-2022. pdf.pdf2022-05-18 15:06 163K 
[   ]TAM AAB Sivagangai 17-05-2022 .pdf2022-05-18 14:59 163K 
[   ]TAM AAB Theni 17-05-2022 .pdf2022-05-18 14:51 170K 
[   ]TAM AAB Madurai 17-05-2022.pdf2022-05-18 10:45 162K 
[   ]thiruvallur .pdf2022-05-18 10:43 1.3M 
[   ]Thanjavur TUE 17.05.2022 Tamil.pdf2022-05-18 10:43 528K 
[   ]chennai T.pdf2022-05-18 10:43 349K 
[   ]Thiruvarur TUE 17.05.2022 Tamil.pdf2022-05-18 10:43 528K 
[   ]Permbalur TUE 17.05.2022 Tamil.pdf2022-05-18 10:43 522K 
[   ]Nagai TUE 17.05.2022 Tamil.pdf2022-05-18 10:43 528K 
[   ]Karur TUE 17.05.2022 Tamil.pdf2022-05-18 10:43 523K 
[   ]Ariyalur TUE 17.05.2022 Tamil.pdf2022-05-18 10:43 523K 
[   ]Nilgiris District AAS Bulletin_ Tamil 17.05.2022.pdf2022-05-18 10:43 250K 
[   ]17.05.2022 tam pdf.pdf2022-05-18 10:43 737K 
[   ]KPM Tamil weather advisory B039.pdf2022-05-18 10:43 179K 
[   ]Nagai FRI 13.05.2022 Tamil.pdf2022-05-16 10:41 521K 
[   ]KPM District Advisory - tamil (4).pdf2022-05-16 10:22 354K 
[   ]Cuddalore District Advisory-Tamil (2).pdf2022-05-16 10:22 320K 
[   ]Regional Advisory PDK On 13.05.2022.pdf2022-05-16 10:21 383K 
[   ]TAM AAB Dindigul 10-05-2022.pdf2022-05-16 09:53 137K 
[   ]Nilgiris District AAS Bulletin_ Tamil 13.05.2022.pdf2022-05-16 09:49 256K 
[   ]KPM Tamil weather advisory B038.pdf2022-05-16 09:46 186K 
[   ]TAM AAB Sivagangai 10-05-2022 .pdf2022-05-16 09:46 147K 
[   ]Vellore District Regional Advisory (1).pdf2022-05-16 09:45 386K 
[   ]TAM AAB Theni 10-05-2022 .pdf2022-05-16 09:45 134K 
[   ]TAM AAB Madurai 10-05-2022.pdf2022-05-16 09:45 143K 
[   ]Karaikal Tamil 10 May 2022.pdf2022-05-10 16:13 435K 
[   ]Pondicherry Tamil 10 May 2022 (2).pdf2022-05-10 16:13 510K 
[   ]KPM Tamil weather advisory B037 pdf.pdf2022-05-10 16:13 184K 
[   ]Nagai FRI 06.05.2022 Tamil.pdf2022-05-07 11:10 522K 
[   ]Permbalur FRI 06.05.20222 Tamil.pdf2022-05-07 11:10 522K 
[   ]Karur FRI 06.05.2022 Tamil.pdf2022-05-07 11:10 522K 
[   ]Thanjavur FRI 06.05.2022 Tamil.pdf2022-05-07 11:10 527K 
[   ]Ariyalur FRI 06.05.2022 Tamil.pdf2022-05-07 11:10 522K 
[   ]Thiruvarur FRI 06.05.2022 Tamil.pdf2022-05-07 11:10 527K 
[   ]Pondicherry Tamil 06 May 2022.pdf2022-05-07 10:57 512K 
[   ]Karaikal Tamil 06 May 2022.pdf2022-05-07 10:57 437K 
[   ]TAM AAB Madurai 06-05-2022.pdf2022-05-07 10:48 148K 
[   ]TAM AAB Dindigul 06-05-2022.pdf2022-05-07 10:48 148K 
[   ]TAM AAB Sivagangai 06-05-2022 .pdf2022-05-07 10:48 148K 
[   ]TAM AAB Theni 06-05-2022 .pdf2022-05-07 10:48 145K 
[   ]Nilgiris District AAS Bulletin_ Tamil 06.05.2022.pdf2022-05-07 10:41 258K 
[   ]KPM Tamil weather advisory B036.pdf2022-05-07 10:18 182K 
[   ]Regional Advisory PDK ON 06.05.2022.pdf2022-05-07 10:08 384K 
[   ]trichy tamil.pdf2022-05-07 10:03 337K 
[   ]Nagai TUE 02.05.2022 Tamil.pdf2022-05-05 15:48 521K 
[   ]Ariyalur TUE 02.05.2022 Tamil.pdf2022-05-05 15:48 521K 
[   ]Karur TUE 02.05.2022 Tamil.pdf2022-05-05 15:48 521K 
[   ]Thiruvarur TUE 02.05.2022 Tamil.pdf2022-05-05 15:48 520K 
[   ]Permbalur TUE 02.05.2022 Tamil.pdf2022-05-05 15:48 521K 
[   ]Thanjavur TUE 02.05.2022 Tamil.pdf2022-05-05 15:48 520K 

Apache/2.4.38 (Debian) Server at 14.139.187.9 Port 80